Template:GenerationDetails: Difference between revisions
(First Draft of Generation template) |
(Added promptCategory to properly auto-categorize prompts) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"description": "Organize image generation parameters.", | |||
"params": { | |||
"model": { | |||
"label": "Model Used", | |||
"type": "string", | |||
"required": true, | |||
"description": "SD Model used to generate the image.", | |||
"aliases": [ | |||
"1" | |||
] | |||
}, | |||
"promptCategory": { | |||
"label": "Prompt Category", | |||
"type": "string", | |||
"required": true, | |||
"description": "Category page for this prompt", | |||
"aliases": [ | |||
"8" | |||
] | |||
}, | |||
"positive": { | |||
"label": "Positive Prompt", | |||
"type": "string", | |||
"required": true, | |||
"description": "Prompt put in the positive field to state what you want in the image.", | |||
"aliases": [ | |||
"2" | |||
] | |||
}, | |||
"negative": { | |||
"label": "Negative Prompt", | |||
"type": "string", | |||
"required": true, | |||
"description": "Prompt put in the negative field to state what you don't want in the image.", | |||
"aliases": [ | |||
"3" | |||
] | |||
}, | |||
"seed": { | |||
"label": "Seed", | |||
"type": "number", | |||
"required": true, | |||
"description": "Integer seed used to select image.", | |||
"aliases": [ | |||
"4" | |||
] | |||
}, | |||
"steps": { | |||
"label": "Number of Steps", | |||
"type": "number", | |||
"required": true, | |||
"description": "Number of steps used during generation.", | |||
"aliases": [ | |||
"5" | |||
] | |||
}, | |||
"cfg": { | |||
"label": "CFG Parameter", | |||
"type": "string", | |||
"required": true, | |||
"description": "CFG setting", | |||
"aliases": [ | |||
"6" | |||
] | |||
}, | |||
"sampler": { | |||
"label": "Sampler Used", | |||
"type": "string", | |||
"required": true, | |||
"description": "Sampler used to generate image.", | |||
"aliases": [ | |||
"7" | |||
] | |||
} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Generation Parameters | |+ Generation Parameters | ||
|- | |- | ||
| Model || {{{ | | Model || [[Category:{{{model}}}]] [[:Category:{{{model}}}|{{{model}}}]] | ||
|- | |- | ||
| Positive Prompt || {{{ | | Positive Prompt || {{{positive}}} | ||
|- | |- | ||
| Negative Prompt || {{{ | | Negative Prompt || {{{negative}}} | ||
|- | |- | ||
| Seed || {{{ | | Seed || {{{seed}}} | ||
|- | |- | ||
| Steps || {{{ | | Steps || {{{steps}}} | ||
|- | |- | ||
| CFG || {{{ | | CFG || {{{cfg}}} | ||
|- | |- | ||
| Sampler || {{{ | | Sampler || {{{sampler}}} | ||
|} | |} | ||
[[Category:{{{promptCategory}}}]] |
Latest revision as of 14:04, 17 April 2024
Organize image generation parameters.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Model Used | model 1 | SD Model used to generate the image. | String | required |
Prompt Category | promptCategory 8 | Category page for this prompt | String | required |
Positive Prompt | positive 2 | Prompt put in the positive field to state what you want in the image. | String | required |
Negative Prompt | negative 3 | Prompt put in the negative field to state what you don't want in the image. | String | required |
Seed | seed 4 | Integer seed used to select image. | Number | required |
Number of Steps | steps 5 | Number of steps used during generation. | Number | required |
CFG Parameter | cfg 6 | CFG setting | String | required |
Sampler Used | sampler 7 | Sampler used to generate image. | String | required |
Model | [[Category:{{{model}}}]] [[:Category:{{{model}}}|{{{model}}}]] |
Positive Prompt | {{{positive}}} |
Negative Prompt | {{{negative}}} |
Seed | {{{seed}}} |
Steps | {{{steps}}} |
CFG | {{{cfg}}} |
Sampler | {{{sampler}}} |
[[Category:{{{promptCategory}}}]]